| HomeInvestor relationsQuarterly Results |
|
|
||||||||||||||||||||
|
Archived Quarterly Results
Q1 - 2013 Q4 - 2012
Q3 - 2012 Q2 - 2012 Q1 - 2012 Q4 - 2011
Q3 - 2011 Q2 - 2011 Q1 - 2011 Q4 - 2010
Q3 - 2010 Q2 - 2010 Q1 - 2010 Q4 - 2009
Q3 - 2009 Q2 - 2009 Q1 - 2009
Q4 - 2008 Q3 - 2008
Q2 - 2008 Q1 - 2008
Q4 - 2007 Q3 - 2007 Q2 - 2007 Q1 - 2007
Q4 - 2006 Q3 - 2006 Q2 - 2006 Q1 - 2006
Q4 - 2005 Q3 - 2005 Q2 - 2005 Q1 -2005
Q1 - 2004 * Access all the National Bank's SEDAR Information and Filings. |
||||||||||||||||||||
|
||||||||||||||||||||
|





